| Management number | 228122701 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228122701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07VC3GPLD |
|---|---|
| Color | Army Green |
| Style | Windbreaker,rain Coat |
| Pattern | Checkered |
| Seasons | All |
| Fit Type | spring jacket for women |
| Material | Polyester,Spandex |
| Brand Name | kacocob |
| Fabric Type | Polyester,Spandex |
| Part Number | CA-HPLUS02_AG_XXL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Style Number | CA-HPLUS02_AG_XXL |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 26.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form