| Management number | 228808472 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 228808472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material Composition, Women's Paper Braid Bow Accented V-Cut Split Wide Brim Bucket Hat is made of 75% paper and 25% polyester.Size Details, The hat is one size, fits up to 57cm.Style and Fit, Features a bowler and 4 1/2 inches deep crown.UV Protection, Offers UPF 50+ UV protection.Brim Specifications, Comes with a downward and 3 3/4 inches wide brim.Target Audience, Ideal for adult women.Usage, Perfect for vacations, picnics, dressy or casual outings, and sun protection.Seasonality, Suitable for Spring and Summer use.Dimensions, The hat measures 16 1/2(W) X 17(L) X 4 1/2(H) inches. Material Qualities, Crafted from thick, light, and cool material.Care Instructions, Do not wash. Origin, Imported product.
| UPC | 721450490509 |
|---|---|
| ASIN | B08B3G3T3L |
| Color | White Toast |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | one size |
| Brand Name | Jeanne Simmons |
| Style Name | Bowler |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.3 Pounds |
| Style Number | er002fw-white-toast-osfm |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Paper |
| Occasion Type | Casual,Picnics |
| Pattern Style | Solid |
| Item Type Name | Bucket |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection, Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | er002fw-white-toast-osfm |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form