| Management number | 218061334 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218061334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Navy Blue |
| Theme | Casual |
| Pattern | Solid |
| Brand Name | Fadsace |
| Item Shape | Rectangular |
| Model Name | Casual Daypack |
| Shell Type | Nylon |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable Shoulder Straps |
| Unit Count | 1.0 Pack |
| Item Weight | 400 Grams |
| School Type | College |
| Style Number | FXBAD |
| Material Type | Nylon |
| Product Style | Casual |
| Outer Material | Nylon |
| Storage Volume | 11 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Front Zipper Pocket, Main Compartment, Side Pockets, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Adjustable Straps, Zipper Closure |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FXBAD |
| Item Dimensions D x W x H | 4.7"D x 10.6"W x 13"H |
| Product Care Instructions | Hand Wash Cold, Hang Dry |
| Zippered Compartment Count | 4 |
| Recommended Uses For Product | Daily Commute, Shopping, Travel, Work |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Adjustable Straps, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form