| Management number | 231582379 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 231582379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vanity Fair Full Coverage Body Caress bra is designed with soft stretch fabric for a seamless look under clothes and all day comfort. Lightly lined cups provide shape and support while the full coverage design gives you the modesty you desire. Back adjustable comfort straps offer 2-way convertibility to wear traditional or criss cross.


| UPC | 083623590950 |
|---|---|
| ASIN | B00394DPKG |
| Color | Wirefree - Beige |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Wirefree |
| Bra Shape | full coverage |
| Back Style | T-Back with adjustable straps |
| Bra Design | Contour |
| Brand Name | Vanity Fair |
| Model Name | Bra With 2-way Convertible Straps, Body Caress Full Coverage, Lightly Lined Cups Up to Dd |
| Strap Type | Convertible |
| Style Name | Bra With 2-way Convertible Straps, Body Caress Full Coverage, Lightly Lined Cups Up to Dd |
| Unit Count | 1 Count |
| Fabric Type | 78% Nylon, 22% Spandex |
| Item Weight | 105 Grams |
| Manufacturer | Vanity Fair |
| Style Number | 72335 |
| Material Type | Nylon, Polyester |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon|Spandex |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 0072335-1736 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00083623590950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form