| Management number | 228969593 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228969593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850040753011 |
|---|---|
| ASIN | B09KR8GVRH |
| Color | Black |
| Theme | Video Game |
| Brand Name | TTQ |
| Model Name | U89 |
| Style Name | MUSIC |
| Unit Count | 1.0 Count |
| Item Weight | 7 Grams |
| Control Type | Voice Control |
| Manufacturer | TTQ |
| Model Number | U89 |
| BuiltIn Media | Cable, Charging Case, Eartip, User Manual, Wireless Earbuds |
| Noise Control | Sound Isolation |
| Cable Features | USB C |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Security-Fit, Sports and exercise, water-resistant |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth, Wireless, ear hook |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 44.1 Grams |
| Warranty Description | 30 months |
| Age Range Description | Adult |
| Carrying Case Material | Silicone |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form