| Management number | 229039706 | Release Date | 2026/05/31 | List Price | US$11.58 | Model Number | 229039706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Our soaps are hand-crafted using gentle, simple, and natural ingredients free of the harsh chemicals that can dry out your skin. *High quality coconut-based surfactant which produces a rich and creamy lather that rinses off clean without leaving behind any sticky residues making your skin feel softer and smoother than any other soap bar in the natural market. *All-purpose soap can be used for hair, shaving, even laundry, and is safe for pets. The traditional way soaps were used before '101 products.' This is why we are 'Olde Country Soap.'
| UPC | 195893114993 |
|---|---|
| ASIN | B0CW7DMG6B |
| Color | Mixed |
| Item Form | Bar |
| Skin Type | All, Dry, Normal, Oily, Psoriasis Eczema, Sensitive |
| Brand Name | Olde Country Soap |
| Model Name | Olde Country Soap |
| Scent Name | Wildflower Mixed Variety |
| Unit Count | 40.0 Ounce |
| Item Weight | 40 Ounces |
| Manufacturer | Olde Country Soap |
| Item Dimensions | 7 x 2.5 x 5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Acne Prevention, Exfoliating, Hydrating, Makeup Removal, Moisturizing, Soothing |
| Material Features | Gluten Free, Natural, Plant Based |
| Package Type Name | Box |
| Active Ingredients | *Distilled Water (Aqua); *Sodium Isethionate (derived from the fatty acids in coconut oil); *Sodium Lauroyl Methyl Isethionate (Sulfate-free coconut based surfactant); *Sodium Palmitate (derived from palm oil); *Sodium Stearate (vegetable-based); *Beef Tallow; *Bentonite Clay |
| Material Type Free | Gluten Free, Paraben Free, Phthalate Free, Preservative Free |
| Net Content Weight | 2.5 Pounds, 40 Ounces |
| Additional Features | Nourishing, Residue Free, Safe Ingredient, Scented |
| Included Components | Exfoliating Sisal-Fiber Soap Bag |
| Special Ingredients | All-Natural, Bentonite Clay, Coconut Oil |
| Target Use Body Part | Body, Face, Hand, Skin |
| Age Range Description | Adult |
| Recommended Uses For Product | Body, Face, Hair, Hand, Pets, Shave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form