| Management number | 237863154 | Release Date | 2026/07/11 | List Price | US$15.12 | Model Number | 237863154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Systane Complete Eye Drops Optimal Dry Eye Relief 2 Pack
2 Pack Systane Complete Eye Drops Optimal Dry Eye Relief Exp 09/2023+ #1106| Brand | Systane |
|---|---|
| Health concern | Dry Eye |
| Eye drop type | Eye Drops |
| Active ingredients | Polyethylene Glycol 400 0.4%|Propylene Glycol 0.3%|Hydroxypropyl Guar 0.1%|Polyquaternium-1 0.001% |
| Form | Drops |
| Product multifunction descriptor | 2 Pack |
| Active ingredient name | Polyethylene Glycol 400 0.4%;Propylene Glycol 0.3% |
| Size | 2 Pack |
| Product usage frequency | Daily |
| Instructions | Instill 1 or 2 drops in the affected eye(s) as needed. |
| Age group | Adult |
| Inactive ingredients | Boric Acid, Edetate Disodium (0.1%), Hypromellose, Purified Water, Sodium Borate, Sodium Chloride |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form