| Management number | 218423618 | Release Date | 2026/05/03 | List Price | US$23.99 | Model Number | 218423618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Wide Band W/ Silicone Gripper - Black/White |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Synergy |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Race Wide Band Tri Shorts |
| Fabric Type | 82% Nylon, 18% Spandex |
| Material Type | Nylon Blend |
| Item Type Name | Tri Short |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SYN |
| Product Care Instructions | Machine wash cold. Do not bleach. Tumble dry low. Cool iron. Do not dryclean. Do not use fabric softener. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form