| Management number | 228955168 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228955168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Bluetooth headphones that take your music wherever life brings you. With up to 25hrs of battery life, the WI-C100 headphones provide high-quality listening. Comfortable and easy to use, these headphones provide piece of mind with a IPX4 Splash resistance design.


| UPC | 027242923652 |
|---|---|
| ASIN | B09YLCXLKY |
| Color | Blue |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | Sony |
| Model Name | WIC100/L |
| Style Name | Minimalist |
| Unit Count | 1 Count |
| Is Electric | No |
| Item Weight | 20 Grams |
| Sensitivity | 98 dB |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WIC100/L |
| BuiltIn Media | Eartip, Wireless Stereo Headset |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | BLUETOOTH HEADPHONES |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Smart Speakers, Televisions, Gaming Consoles, Cars, Motorcycles |
| Enclosure Material | Silicone, Rubber, Flexible Plastic |
| Frequency Response | 3045 |
| Additional Features | Microphone Included |
| Battery Charge Time | 10 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 25 Hours |
| Global Trade Identification Number | 00027242923652 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form