| Management number | 218391617 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218391617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5p:black+gray+white+darkgray+camoblk |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Sanke |
| Model Name | Ssl349k-blk+gray+whi+dkgray+camoblk-m |
| Rise Style | Ankle |
| Sport Type | Running, Biking, Gym, Baseball, Soccer, Basketball |
| Style Name | Athletic/Compression |
| Unit Count | 5 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Style Number | SSL349K-Blk+Gray+Whi+DkGray+CamoBlk-M |
| Material Type | Polyester |
| Pattern Style | Camouflage |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SSL349K-Blk+Gray+Whi+DkGray+CamoBlk-M |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form