| Management number | 221167530 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 221167530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Shape | Straight |
| Voltage | 3.7 Volts |
| Wattage | 3 watts |
| Lamp Type | Night Light |
| Room Type | Kitchen |
| Brand Name | RXWLKJ |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.26 Kilograms |
| Shade Color | White |
| Switch Type | Motion sensor+ 3-Position Toggle Switches |
| Finish Types | Oxide film |
| Manufacturer | RXWL |
| Model Number | Under Cabinet Lights 54 LED |
| Power Source | Battery Powered |
| Base Diameter | 5 Centimeters |
| Base Material | Wood |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Embedded |
| Control Method | Touch |
| Shade Material | Aluminum |
| Controller Type | Motion sensor+ 3-Position Toggle Switches |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Surface-Mounted |
| Light Source Type | LED |
| Additional Features | Portable |
| Included Components | User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 54 |
| Specific Uses For Product | apply to bedroom baby room closets attics garages cars sheds storage rooms cabinet corridor workshop basement kitchen coat closet flashlight drawer or any other dark place |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form