| Management number | 228128475 | Release Date | 2026/05/31 | List Price | US$5.31 | Model Number | 228128475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 613902558526 |
|---|---|
| ASIN | B007261HDY |
| Color | Brown (French Toast 19-1012tcx) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Rothco |
| Sport Type | Camping, Hiking, Skiing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Fleece |
| Item Weight | 1.44 ounces |
| Manufacturer | Rothco |
| Style Number | 5585COYOTE |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Tactical equipment/apparel |
| Item Dimensions | 11.5 x 8 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Rothco 5585: Polar Fleece Adjustable Balaclava |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5585 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual |
| Global Trade Identification Number | 00613902558526 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form