| Management number | 220098122 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 220098122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For golf attire that looks sharp on or off the course, these boy's golf shorts are a great choice. A comfort stretch waistband moves with him, while the performance stretch fabric maximizes his range of motion for bending, crouching and swinging. Moisture-wicking technology keeps him feeling dry by moving perspiration away from his skin. Built-in sun protection blocks harmful UV rays from penetrating through the material of the golf wear. The golf shorts for boys are a perfect wardrobe addition for everyday wear or a day out on the links. Size Small (8) - X-Large (18-20).
| UPC | 717312506235 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Classic |
| character | Sports |
| Brand Name | PGA TOUR |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 7" Flat Front Golf Shorts With Comfort Stretch Waistband, Moisture-wicking, Sun Protection, 360 Stretch |
| Unit Count | 1 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Manufacturer | PGA TOUR |
| Style Number | PVBS50M9 |
| Inseam Length | 9 Inches |
| Material Type | Fabrication |
| Item Type Name | Golf Shorts |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | PVBS50M9-418-L1416 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00717312506235 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form