| Management number | 228129093 | Release Date | 2026/05/31 | List Price | US$38.60 | Model Number | 228129093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727602882925 |
|---|---|
| ASIN | B0BSR9FFF2 |
| Size | One Size |
| Color | Black |
| Theme | Outdoor Adventure |
| Pattern | logo |
| Brand Name | Outdoor Research |
| Item Shape | Rectangular |
| Model Name | 20 L Adrenaline Day Pack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Mountaineering |
| Strap Type | Shoulder Strap, Waist Strap |
| Fabric Type | Nylon |
| Item Weight | 19.36 Ounces |
| School Type | High School |
| Manufacturer | Outdoor Research |
| Style Number | 300283 |
| Material Type | Nylon |
| Occasion Type | casual, outdoor activities |
| Product Style | 20 L Adrenaline Day Pack |
| Outer Material | Nylon |
| Storage Volume | 1220 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Collection Name | Adrenaline Day Pack 20L |
| Subject Character | Sports |
| Lining Description | Waterproof Lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 300283 |
| Item Dimensions D x W x H | 10"D x 9"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00727602882925 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form