| Management number | 221585412 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221585412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 15.35 inches |
|---|---|
| Color | Green-dinosaur |
| Theme | Animals |
| Pattern | Cartoon |
| Fit Type | child |
| Brand Name | mommore |
| Shell Type | Hard Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.62 Kilograms |
| School Type | Preschool |
| Material Type | Clear back-panel |
| Product Style | Pvc Panel Clear Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 12.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | cartoon |
| Lining Description | Polyvinyl Chloride |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Toddler |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.12"D x 10.83"W x 15.35"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel |
| Compatible Device Size Maximum | 10.8 Inches |
| Other Special Features of the Product | Bottle Holder, Ergonomic, Lightweight, Padded Strap, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form