| Management number | 232117098 | Release Date | 2026/06/18 | List Price | US$104.00 | Model Number | 232117098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 6-Ply |
|---|---|
| ASIN | B0G4ZQCPZH |
| Size | 27x11-14 Rear |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 9 Inches |
| Brand Name | MaxAuto |
| Load Index | 55.0 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 28.61 Kilograms |
| Tread Depth | 20 Millimeters |
| Manufacturer | PartsSquare |
| Speed Rating | 55J |
| Item Diameter | 27 Inches |
| Load Capacity | 480 Pounds |
| Section Width | 10.83 Inches |
| Tire Diameter | 27 Inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 0.01 inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | GVLW-0191302667 |
| Vehicle Tire ISO Metric Size Description | 27/11-14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form