| Management number | 221059793 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 221059793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017186160039 |
|---|---|
| Flavor | Assorted |
| Item Form | Liquid |
| Brand Name | Norsland Lefse |
| Unit Count | 50.7 Fluid Ounces |
| Item Volume | 50.7 Fluid Ounces |
| Manufacturer | Lars |
| Container Type | Pack |
| Each Unit Count | 3.00 |
| Number of Items | 3 |
| Product Shelf Life | 18 Months |
| Item Package Weight | 7 Pounds |
| Special Ingredients | Lingonberry, Elderflower, Black Currant |
| Age Range Description | Adult |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form