| Management number | 221803552 | Release Date | 2026/05/03 | List Price | US$16.42 | Model Number | 221803552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091309857440 |
|---|---|
| Color | Evergreen Multi |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Classic Fit |
| topstyle | Tunic |
| Brand Name | Kasper |
| Model Name | Cap Sleeve, Cowl-neck Top |
| Neck Style | Cowl Neck |
| Style Name | Cap Sleeve, Cowl-neck Top |
| Unit Count | 1 Count |
| collartype | Cowl Neck |
| Fabric Type | 96% Polyester, 4% Elastane |
| Sleeve Type | Cap Sleeve |
| Manufacturer | Kasper |
| Style Number | 11388650-P58 |
| Material Type | Polyester, Elastane Blend |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 11388650-P58 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form