| Management number | 221061654 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 221061654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850076810009 |
|---|---|
| Flavor | Blueberry Hibiscus 12 Pack |
| Diet Type | Gluten Free, Vegan |
| Specialty | Gluten Free, Sugar Free, Vegan |
| Brand Name | Journée |
| Unit Count | 12.0 Count |
| Manufacturer | Journée |
| Each Unit Count | 12.0 |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.38 Kilograms |
| Special Ingredients | Gluten Free, Non-GMO, Vegan |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 125 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form