| Management number | 239669953 | Release Date | 2026/07/14 | List Price | US$10.84 | Model Number | 239669953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Crop Top, 1 Pair of PantsCondition: New with tagsMaterial: 76% Polyester, 20% PU, 4% SpandexTag No.---|---Recommended Size---|----Top Length---|------Chest-----|---Pants Length---|----Pants Waist---|-------Hip-------6------|-----------6 Years----------|---9.5"/24.5cm---|---23"/58.5cm---|-----28"/71cm-----|----20"/50.5cm----|-----31"/79cm----8------|-----------8 Years----------|----10.5"/27cm---|---25"/63.5cm---|----30.5"/78cm----|-----21"/54cm-----|-----33"/84cm----10-----|----------10 Years----------|----11.5"/29cm---|---27"/68.5cm---|----33.5"/85cm----|----22.5"/57cm----|-----35"/89cm----12-----|----------12 Years----------|-----12"/31cm----|---29"/73.5cm---|-----36"/92cm-----|---23.5"/60.5cm---|-----37"/94cm----14-----|----------14 Years----------|-----13"/33cm----|---31"/78.5cm---|-----39"/99cm-----|----25"/63.5cm----|-----39"/99cm----16-----|----------16 Years----------|----13.5"/35cm---|---33"/83.5cm---|----41.5"/106cm---|----26.5"/67cm----|---40.5"/104cm
| ASIN | B0GXWYPSB6 |
|---|---|
| Size | 16 |
| Color | Red |
| Style | Casual |
| Pattern | Solid |
| Brand Name | Hularka |
| Model Name | Haus11051856 |
| Fabric Type | 76% Polyester, 20% PU, 4% Spandex |
| Sleeve Type | Regular |
| Closure Type | Regular |
| Included Components | Main product x1 |
| Age Range Description | Little Kid |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form