| Management number | 233590797 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 233590797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507124769 |
|---|---|
| ASIN | B07QZ59N11 |
| Item Form | Powder |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Earthborn Elements |
| Scent Name | Unscented |
| Unit Count | 24.0 Ounce |
| Item Volume | 20 Fluid Ounces |
| Item Weight | 20 Ounces |
| Manufacturer | EARTHBORN ELEMENTS |
| Number of Items | 1 |
| Product Benefits | Sun Protection |
| Active Ingredients | Titanium Dioxide |
| Country as Labeled | United States |
| Material Type Free | Chemical Free |
| Additional Features | Naturally Occurring Mineral, USA Packaged, Pure and Undiluted |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Sun Protection Factor | 1 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Adding to lotions & creams, soap making, paint manufacturing, crafting etc. |
| Global Trade Identification Number | 00195507124769 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form