| Management number | 238406380 | Release Date | 2026/07/11 | List Price | US$22.46 | Model Number | 238406380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<main><section><h2> External Caliper, Thickness Gauge Rustproof LCD Display High Accuracy For Thickness Measurement For Machining Outside Diameter </h2><p><b>Electronic Digital External Caliper 0~150mmx0.1mm Thickness Outer Diameter Measuring Gauge</b><br><b>Specification:</b><br>Item Type: External Caliper<br>Material: Alloy Jaw<br>Battery: 1 x CR2032 3V Button Cellnot included<br>Measuring Range: 0~150mm<br>Resolution: 0.1mm <br><br><b>Package List:</b><br>1 x Electronic Digital External Caliper <br><br><br><br><br></p></section><section><h2> Product Features </h2><ul><li>Equipped with a large LCD screen for clear and intuitive result display.</li><li>Chrome plated alloy jaw is more resistant to rust and corrosion.</li><li>Comfortable handle makes measuring more easy and convenient.</li><li>The gauge can measures both mm and inch length.</li><li>Widely <span style="background:red"></span> in all kinds of machining outside diameter and thickness measurement.</li></ul></section><section><h2> Technical Specifications </h2><dl><dt>Item Type</dt><dd>External Caliper</dd><dt>Material</dt><dd>Alloy Jaw</dd><dt>Battery</dt><dd>1 x CR2032 3V Button Cell (not included)</dd><dt>Measuring Range</dt><dd>0~150mm</dd><dt>Resolution</dt><dd>0.1mm</dd></dl></section></main>
| Brand | xingdianzishangwu |
|---|---|
| Rec. use | Bottle and Can Opening |
| Material | 1 |
| Features | LCD Display |
| Handle material | 1 |
| Handle style | Straight |
| Power type | Manual |
| Is set | Y |
| Pieces | 1 |
| Accessories | 1 x Electronic Digital External Caliper |
| Assembly req | Y |
| Has written warranty | No |
| Clamp type | Picture Frame |
| Wrench type | Ratchet Wrench |
| Hammer type | Stone Sledge Hammers |
| Pliers type | Diagonal Pliers |
| Chisel type | Butt Chisel |
| Hand file & rasp type | Dreadnought Files |
| Handsaw type | Rip Cut Saws |
| Trowel type | Pool Trowels |
| Pry bar type | Heavy-Duty Pry Bar |
| Hand tool cutter type | Cable Hand Cutter |
| Nail puller type | Wrecking Bar |
| Riveter type | Long Nose Riveter |
| Hand tool punch type | Roll Pin Punch |
| Hex tool type | P-Handle Wrench |
| Pipe bender type | Rotary Draw Pipe Bender |
| Plaster hawk type | Polyurethane Plasterers Hawk |
| Masonry float type | Wooden Float |
| Tool handle type | Flexible |
| Socket wrench & set type | Tuning |
| System of measurement | Metric |
| Shape | External Caliper |
| Bend angle | 1 º |
| Tilt angle | 1 º |
| Maximum jaw opening | 1 in |
| Opening width | 1 in |
| Blade length | 1 in |
| Maximum width | 1 in |
| Threads per inch | 1 |
| Number of flutes | 1 |
| Cutting diameter | 1 in |
| Volume capacity | 1 lb |
| Screwdriver type | Slotted |
| Fastener head type | Button Head |
| Blade tip shape | Blunt Tip |
| Hose length | 1 in |
| Awl type | Curved Awls |
| Masonry brush type | Chip Brush |
| Display technology | LCD |
| Operating type | Manual |
| Magnetic sweeper type | Hand-Held |
| Ratchet tooth count | 1 |
| Ratchet head shape | Round Head |
| Socket depth | Shallow |
| Head weight | 1 lb |
| Grade | Professional Grade |
| Nut splitter type | C-frame |
| Utility knife type | Retractable Blades |
| Utility knife blade type | Straight Blades |
| Amps | 1 Amps |
| Volts | 1 V |
| Maximum pressure | 1 lb |
| Manual grinder type | Bench Grinder |
| Caulking gun type | Pneumatic (Air) Powered Caulk Gun |
| Hand drill type | Air Pneumatic |
| Hand tool crimper & stripper type | 1 |
| Threading die type | Pipe Die |
| Teeth per inch | 1 |
| Hand plane type | Router Planes |
| Size | 0~150mm |
| Nozzle size | 1 in |
| Assembled product weight | 1 lb |
| Fit type | Specific Fit |
| Number of blades | 1 |
| Bristle material | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form