| Management number | 221421052 | Release Date | 2026/05/03 | List Price | US$1,030.80 | Model Number | 221421052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warranty and Approval &Versatile Uses-We get ETL and NSF Approval and we provide 3 years compressor warranty, 2 years full part warranty.You can use this display refrigerator to store your freshly made foods such as milk, eggs, vegetables, and beverages or beers in any indoor environment—a restaurant, cafe, bakery, bar, grocery store, or even your garage.
| Size | 63.5 Cubic Ft,three door white |
|---|---|
| Color | White |
| Voltage | 120 Volts |
| Capacity | 63.5 Cubic Feet |
| Brand Name | NAFCOOL |
| Model Name | TGDR-70"_White_ |
| Shelf Type | Wire |
| Item Weight | 615 Pounds |
| Manufacturer | NAFCOOL |
| Model Number | TGDR-70"_White_ |
| Configuration | Freezerless |
| Number of Doors | 3 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 9 |
| Additional Features | Adjustable Shelves, Customizable Lightboxes, Illuminated Canopy, LED Lighting, R290 Environmental Refrigerant |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 63.5 Cubic Feet |
| Included Components | adjustable shelves |
| Warranty Description | , 2 years full part warranty. |
| Manufacturer Part Number | TGDR-70"_White_ |
| Annual Energy Consumption | 1.45 Kilowatt Hours |
| Item Dimensions D x W x H | 30.7"D x 70.9"W x 79.92"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form