| Management number | 239837417 | Release Date | 2026/07/14 | List Price | US$9.84 | Model Number | 239837417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for all the ways you move, this tank offers wicking power, a built-in bra, and an ultra comfortable performance fit. Columbia offers this tank top in multiple colors and sizes. Performance fit.
| UPC | 195980416474 |
|---|---|
| ASIN | B0C62RQXY5 |
| Color | Eve Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Athletic Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Columbia |
| Model Name | Hike II Performance Tank |
| Neck Style | Scoop Neck |
| Style Name | Hike II Performance Tank |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 86% Nylon, 14% Elastane; 88% Polyester, 12% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Columbia |
| Style Number | 207297 |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Item Type Name | Hiking Shirt |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 207297 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form