| Management number | 219023787 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219023787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 2 Pack |
|---|---|
| Color | 3 Colour Temperatures |
| Set Name | 2 Pack |
| Bulb Base | E26 |
| Room Type | Backyard, Deck, Fence, Front door, Patio |
| Brand Name | SUNOHE |
| Brightness | 800 Lumen |
| Efficiency | 216 lm/W |
| Model Name | Clip-on solar motion light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.3 Pounds |
| Light Color | Cool White |
| Switch Type | Remote, Motion Sensor |
| Finish Types | Powder Coated |
| Fixture Type | Clip-on |
| Light Source | LED |
| Manufacturer | SUNOHE |
| Model Number | SH4W2 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Clip-on |
| Control Method | Remote |
| Item Type Name | Clip-on solar motion sensor light |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | Adjustable |
| Color Temperature | 6000 Kelvin |
| Installation Type | Clip-on |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Bulb, Clip on solar light included |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 70 |
| Item Dimensions L x W x H | 7.8"L x 4"W x 4.5"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Auto on/off, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form