| Management number | 220648899 | Release Date | 2026/05/03 | List Price | US$260.00 | Model Number | 220648899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black-White |
|---|---|
| Grip Type | Ergonomic |
| Team Name | 1600W Electric Scooter Adults |
| Brand Name | CIRCOOTER |
| Model Name | Landturbo |
| Wheel Size | 10 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Dual Braking Systems |
| Item Weight | 63 Pounds |
| Manufacturer | Shenzhen Xincheng Times Technology Co.,Ltd |
| Model Number | landturbo |
| Handle Height | 125 Centimeters |
| Handlebar Type | Foldable |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Included Components | Charging Cord *1, Folding Buckle *1, Instruction manual *1, Tool Kits *1, electric scooter*1 |
| Warranty Description | Circooter limited warranty, the electric scooter provides 6 months and 180 days for different accessories warranty (such as rear fender, throttle, dis brake, etc.) and 180 days for motor & battery limited warranty. Please contact hello@circooter.com if you needed. We dedicate to customer satisfaction and courteous service. |
| Age Range Description | 16+ |
| Maximum Distance Range | 40 Miles |
| Weight Capacity Maximum | 330 Hundredths Pounds |
| Item Dimensions L x W x H | 25.4"L x 47"W x 50.6"H |
| Recommended Uses For Product | Commuting, Off-road riding, transportation for larger riders |
| Other Special Features of the Product | Cruise Control, Digital Display, Dual Suspension, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form