| Management number | 225990997 | Release Date | 2026/05/09 | List Price | US$22.10 | Model Number | 225990997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395184604 |
|---|---|
| ASIN | B07P6YY7MR |
| Color | No Color |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 120.0 Count |
| Dosage Form | 1000 mg |
| Item Weight | 4.64 ounces |
| Manufacturer | Carlson Labs |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | GMO Free |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 1846 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form