| Management number | 220553876 | Release Date | 2026/05/03 | List Price | US$21.18 | Model Number | 220553876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When warm and comfy is high on your list, the Burton Zippy Fleece-Lined Beanie should be on your head. From a soft wool blend to its sherpa fleece lining, this one is a keeper.
| UPC | 193177532167 |
|---|---|
| Color | True Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Burton |
| Sport Type | Snowboarding |
| Style Name | Zippy Fleece-lined Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 70% Polyester, 30% Wool |
| Manufacturer | Burton |
| Style Number | 23446100001-1SZ |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Headband |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 10 x 2 inches |
| Number of Items | 1 |
| Additional Features | Sherpa Fleece Lining |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23446100001-1SZ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00193177532167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form