| Management number | 238963296 | Release Date | 2026/07/14 | List Price | US$7.22 | Model Number | 238963296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GJRWMRGJ |
|---|---|
| Color | Black |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Sopula Studio |
| Model Name | Baggy Sweatpants |
| Rise Style | Low Rise |
| Sport Type | General Athletic Wear |
| Style Name | Relaxed Sweatpants |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Cotton, 43% Polyester, 7% Spandex |
| Has Pockets | Yes |
| Material Type | 56% Cotton, 44% Polyester |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Item Length Description | Long Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form