| Management number | 224374948 | Release Date | 2026/05/09 | List Price | US$9.70 | Model Number | 224374948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed specifically for the intensive competitive swimmer, arena most advanced and longest-lasting fabric, MaxLife suits are designed to deliver maximum comfort, range of motion, and chlorine resistance for the most demanding competitive swimmers, while maintaining superior softness, durability, and performance all season
| ASIN | B00BTPTTXY |
|---|---|
| Size | 28 |
| Color | Red |
| Pattern | Solid |
| Fit Type | Fitted |
| character | sports |
| Back Style | Swim Pro |
| Brand Name | ARENA |
| Neck Style | Round Neck |
| Rise Style | Mid Rise or High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Madison Swim Pro Back Maxlife One Piece Swimsuit |
| Unit Count | 1 Count |
| Waist Size | 3E+1 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 3.2 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Arena North America |
| Style Number | 28489 |
| Material Type | Polyester |
| Item Type Name | Swimsuit |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | Front Lining |
| Swimwear Form Type | One-Piece |
| Included Components | Swimsuit |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Manufacturer Part Number | 28489-45-28 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form