| Management number | 228751581 | Release Date | 2026/05/31 | List Price | US$288.00 | Model Number | 228751581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194644251338 |
|---|---|
| ASIN | B0FN7PVR91 |
| Color | Gray |
| Wattage | 1024 Watt-hours |
| Fuel Type | Solar |
| Brand Name | Anker |
| Model Name | Anker SOLIX C1000 Gen 2 |
| Engine Type | Solar |
| Item Weight | 24.9 Pounds |
| Manufacturer | Anker |
| Model Number | A1763 |
| Power Source | Battery Powered |
| Material Type | Plastic, Aluminum |
| Output Wattage | 2000 |
| Running Wattage | 2000 Watts |
| Starting Wattage | 3000 Watts |
| Additional Features | Portable |
| Included Components | Anker SOLIX C1000 Gen 2 Portable Power Station |
| Total Power Outlets | 10 |
| Engine Power Maximum | 3000 Watts |
| Warranty Description | 5 years |
| Manufacturer Part Number | A1763 |
| Item Dimensions L x W x H | 15.1"L x 8.2"W x 9.6"H |
| Recommended Uses For Product | Camping, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form