| Management number | 239742650 | Release Date | 2026/07/14 | List Price | US$16.40 | Model Number | 239742650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1D41YQL |
|---|---|
| Size | 7 inches |
| Brand | Aheadlink |
| Color | Black |
| RAM Size | 8 GB |
| Set Name | Tablet + Case |
| Generation | 1st Generation |
| Model Name | Q8PRO |
| Item Weight | 0.56 Kilograms |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Aheadlink |
| Model Number | Q8PRO |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | Case |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | AL-Q8PRO-BLACK |
| Processor Brand | Aheadlink |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1024 x 600 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Case |
| Hardware Interface | Bluetooth |
| Cellular Technology | WiFi |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Processor Description | Quad-Core Processor |
| CPU Model Speed Maximum | 1.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1024 x 600 Pixels |
| Compatible Flash Memory Type | CFast, microSD |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 7"L x 0.35"W x 4"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form