| Management number | 237895897 | Release Date | 2026/07/11 | List Price | US$17.84 | Model Number | 237895897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This comprehensive daily multivitamin with iron provides a foundation of essential nutrients to support overall health and wellbeing. Formulated with a high potency dose of 12 key vitamins and minerals, including vitamins A, C, D, E, B-complex, and calcium, it helps fill nutritional gaps and supports functions like immunity, energy levels, and antioxidant defense. Suitable for both men and women, this unisex supplement is free from harmful additives and promotes general wellness.
| Brand | Mason Natural |
|---|---|
| Size | 365 count (Pack of 1) |
| Age group | Adult |
| Gender | Unisex |
| Enteral medication form | Tablets |
| Flavor | Unflavored |
| Vitamin & supplement type | Multivitamin Supplements |
| Dosage | Adults - Take one tablet daily, preferably with food, as a dietary supplement. |
| Primary ingredient | Vitamin A, Vitamin C, Vitamin D2, Vitamin E, Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B6, Folate, Vitamin B12, Vitamin B5, Calcium, Iron |
| Serv per cont | 365 |
| Pack quantity | 3 |
| Health concern | Energy Support, General Health & Wellness, Immune System Support, Vision & Eye Health, Bone & Joint Health, Heart Health |
| Product usage frequency | Daily |
| Nutrient name | Vitamin A, Vitamin C, Vitamin D, Vitamin E, Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B6, Vitamin B12, Folate, Calcium, Iron |
| Nutrients | High Protein, Carrageenan-Free, Lactose-Free, Natural, Vegan, Cholesterol-Free, No Artificial Flavors, Whole Grain, Grain-Free, Plant-Based, Low Sodium, Low Calorie, Trans Fat-Free, Nonfat, Low Cholesterol, Sodium-Free, Low Fat, Potato-Free, No Animal By-Products, Salt-Free, Stimulant-Free, Sugar-Free, Low Glycemic, Aspartame-Free, Low Sugar, Yeast-Free, Zero Calorie, No Preservatives, Caffeine-Free, Fat-Free |
| Allergen-free statements | Gluten-Free, Soy-Free, Egg-Free, Dairy-Free, Tree Nut-Free, Wheat-Free, Shellfish-Free, Peanut-Free, Fish-Free |
| Nutrient percentage daily value | 100% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form