| Management number | 228425695 | Release Date | 2026/05/31 | List Price | US$17.98 | Model Number | 228425695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Cognito Smart Shock Gloves
| UPC | 196261014426 |
|---|---|
| ASIN | B0B9YSD54Q |
| Size | X-Large |
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Receiver |
| Sport Type | Motocross |
| Style Name | Gloves |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Grams |
| Closure Type | Hook and Loop |
| Manufacturer | 100% |
| Model Number | L10014-00028_196261014426 |
| Material Type | Leather, Spandex |
| Special Sizes | Standard |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable Strap |
| Included Components | Gloves |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | 10014-00028-XL |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00196261014426 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form